<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Cold In the Northeast this Winter&#8211;Look to Siberia</title>
	<atom:link href="http://cloudyandcool.com/2009/08/17/cold-in-the-northeast-this-winter/feed/" rel="self" type="application/rss+xml" />
	<link>http://cloudyandcool.com/2009/08/17/cold-in-the-northeast-this-winter/</link>
	<description>National Weather Analysis and Commentary</description>
	<lastBuildDate>Tue, 20 Mar 2012 01:13:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: pyeager</title>
		<link>http://cloudyandcool.com/2009/08/17/cold-in-the-northeast-this-winter/#comment-237</link>
		<dc:creator><![CDATA[pyeager]]></dc:creator>
		<pubDate>Tue, 18 Aug 2009 02:00:14 +0000</pubDate>
		<guid isPermaLink="false">http://cloudyandcool.com/?p=640#comment-237</guid>
		<description><![CDATA[Indeed--we&#039;ll keep an eye on Siberia, which is one place that I haven&#039;t forecast for!]]></description>
		<content:encoded><![CDATA[<p>Indeed&#8211;we&#8217;ll keep an eye on Siberia, which is one place that I haven&#8217;t forecast for!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve J</title>
		<link>http://cloudyandcool.com/2009/08/17/cold-in-the-northeast-this-winter/#comment-236</link>
		<dc:creator><![CDATA[Steve J]]></dc:creator>
		<pubDate>Tue, 18 Aug 2009 00:28:05 +0000</pubDate>
		<guid isPermaLink="false">http://cloudyandcool.com/?p=640#comment-236</guid>
		<description><![CDATA[Interesting teleconnection to cold winters in the NE.  Without looking at the article, I&#039;m assuming above-average snow in Siberia lends itself to colder NE winters.  I suppose, everything else being equal, it makes sense.  Heavy snow pack leads to colder temps, drops heights, and helps to create a trough in Siberia as well as the NE US.  Definitely something worth watching this Fall.]]></description>
		<content:encoded><![CDATA[<p>Interesting teleconnection to cold winters in the NE.  Without looking at the article, I&#8217;m assuming above-average snow in Siberia lends itself to colder NE winters.  I suppose, everything else being equal, it makes sense.  Heavy snow pack leads to colder temps, drops heights, and helps to create a trough in Siberia as well as the NE US.  Definitely something worth watching this Fall.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

