<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Cloudy and Cool</title>
	<atom:link href="http://cloudyandcool.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://cloudyandcool.com</link>
	<description>National Weather Analysis and Commentary</description>
	<lastBuildDate>Wed, 08 Feb 2012 15:04:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Comments on AOL News Stories by pyeager</title>
		<link>http://cloudyandcool.com/2011/04/03/comments-on-aol-news-stories/#comment-2922</link>
		<dc:creator><![CDATA[pyeager]]></dc:creator>
		<pubDate>Wed, 08 Feb 2012 15:04:49 +0000</pubDate>
		<guid isPermaLink="false">http://cloudyandcool.com/?p=2437#comment-2922</guid>
		<description><![CDATA[I&#039;m happy to post your comment, but you&#039;re right--this probably isn&#039;t the right place, or at least the most effective one. It won&#039;t be seen by many.

This is my personal blog, not an AOL News blog. This article was written about comments I received when I wrote for AOL News a while back, but AOL News was disbanded and what was left of it was moved to the HuffingtonPost. AOL News was good about posting comments, and I think the HuffingtonPost is as well. Not being associated with the other sites, I can&#039;t comment on them.

A 12,000-mile trip is impressive! Glad you landed safely,

Paul]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m happy to post your comment, but you&#8217;re right&#8211;this probably isn&#8217;t the right place, or at least the most effective one. It won&#8217;t be seen by many.</p>
<p>This is my personal blog, not an AOL News blog. This article was written about comments I received when I wrote for AOL News a while back, but AOL News was disbanded and what was left of it was moved to the HuffingtonPost. AOL News was good about posting comments, and I think the HuffingtonPost is as well. Not being associated with the other sites, I can&#8217;t comment on them.</p>
<p>A 12,000-mile trip is impressive! Glad you landed safely,</p>
<p>Paul</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Comments on AOL News Stories by Jimmy</title>
		<link>http://cloudyandcool.com/2011/04/03/comments-on-aol-news-stories/#comment-2921</link>
		<dc:creator><![CDATA[Jimmy]]></dc:creator>
		<pubDate>Wed, 08 Feb 2012 01:34:11 +0000</pubDate>
		<guid isPermaLink="false">http://cloudyandcool.com/?p=2437#comment-2921</guid>
		<description><![CDATA[I know this may not be the right place, but since Yahoo! seems to have removed any facility for reader comment son their news stories aand other features -maybe some one here at AOL can tell me why?  i know many people have at least one email address, and many with several, including AOL and Yahoo and so on.
Yaho boast they are the &#039;most visited&#039; on the web -what for? Just to accept their views on feature stories?
Today, Tuesday, the are featurng a story on DTS (deep thrombosis syndrom) from long haul flights, and that the elderly should not travel in window seats!
I have just recently returned from a 12,000 mile round trip to New Zealnd in a window seat and I am well! I should add that I am male, and 76.]]></description>
		<content:encoded><![CDATA[<p>I know this may not be the right place, but since Yahoo! seems to have removed any facility for reader comment son their news stories aand other features -maybe some one here at AOL can tell me why?  i know many people have at least one email address, and many with several, including AOL and Yahoo and so on.<br />
Yaho boast they are the &#8216;most visited&#8217; on the web -what for? Just to accept their views on feature stories?<br />
Today, Tuesday, the are featurng a story on DTS (deep thrombosis syndrom) from long haul flights, and that the elderly should not travel in window seats!<br />
I have just recently returned from a 12,000 mile round trip to New Zealnd in a window seat and I am well! I should add that I am male, and 76.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NOAA Warning Voice Sings &#8220;Deck the Halls&#8221; by Roland Derksen</title>
		<link>http://cloudyandcool.com/2011/12/13/noaa-warning-voice-sings-deck-the-halls/#comment-2802</link>
		<dc:creator><![CDATA[Roland Derksen]]></dc:creator>
		<pubDate>Sun, 25 Dec 2011 17:42:21 +0000</pubDate>
		<guid isPermaLink="false">http://cloudyandcool.com/?p=2930#comment-2802</guid>
		<description><![CDATA[Intresting comments about Christmas carols! I happen to like the songs myself. My only complaint is they don&#039;t sing enough of some of the lesser known carols. All I mostly hear wherever I go are the songs like &quot;Silent Night&#039; (Christmas is pretty noisy these days anyway) &quot;Joy to the world&quot; (yeah, right) and so forth. These ones I hear too often. How often do you hear &quot;Rise up shepherds and follow&quot; or &quot;I wonder as I wander&#039; or some other lesser played tune. Anyway, the weather is changing- looks like we won&#039;t get a record dry December. If this month were to end today, we would- but the calendar says it&#039;s 31 days, not 25.]]></description>
		<content:encoded><![CDATA[<p>Intresting comments about Christmas carols! I happen to like the songs myself. My only complaint is they don&#8217;t sing enough of some of the lesser known carols. All I mostly hear wherever I go are the songs like &#8220;Silent Night&#8217; (Christmas is pretty noisy these days anyway) &#8220;Joy to the world&#8221; (yeah, right) and so forth. These ones I hear too often. How often do you hear &#8220;Rise up shepherds and follow&#8221; or &#8220;I wonder as I wander&#8217; or some other lesser played tune. Anyway, the weather is changing- looks like we won&#8217;t get a record dry December. If this month were to end today, we would- but the calendar says it&#8217;s 31 days, not 25.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pyrocumulus Clouds by jojo</title>
		<link>http://cloudyandcool.com/2009/07/07/pyrocumulus-clouds/#comment-2631</link>
		<dc:creator><![CDATA[jojo]]></dc:creator>
		<pubDate>Sat, 05 Nov 2011 21:56:29 +0000</pubDate>
		<guid isPermaLink="false">http://cloudyandcool.com/?p=403#comment-2631</guid>
		<description><![CDATA[that doesnt help me with my science project]]></description>
		<content:encoded><![CDATA[<p>that doesnt help me with my science project</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Winter 2011-2012 Forecast; La Nina Is Back by bob</title>
		<link>http://cloudyandcool.com/2011/09/21/winter-2011-2012-weather-forecast-la-nina/#comment-2626</link>
		<dc:creator><![CDATA[bob]]></dc:creator>
		<pubDate>Fri, 04 Nov 2011 08:34:42 +0000</pubDate>
		<guid isPermaLink="false">http://cloudyandcool.com/?p=2867#comment-2626</guid>
		<description><![CDATA[so how is the weather going to be like in WA 2011-12 winter?]]></description>
		<content:encoded><![CDATA[<p>so how is the weather going to be like in WA 2011-12 winter?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2011-2012 NOAA Winter Forecast by pyeager</title>
		<link>http://cloudyandcool.com/2011/10/21/2011-2012-noaa-winter-forecast/#comment-2586</link>
		<dc:creator><![CDATA[pyeager]]></dc:creator>
		<pubDate>Sat, 22 Oct 2011 14:44:12 +0000</pubDate>
		<guid isPermaLink="false">http://cloudyandcool.com/?p=2879#comment-2586</guid>
		<description><![CDATA[Hi Frank. Good to hear from you! I hope all is well with you and your family, and I&#039;ll have to check out the weather site that your name is linked to.

Paul]]></description>
		<content:encoded><![CDATA[<p>Hi Frank. Good to hear from you! I hope all is well with you and your family, and I&#8217;ll have to check out the weather site that your name is linked to.</p>
<p>Paul</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2011-2012 NOAA Winter Forecast by FRANK DELAURENTIIS</title>
		<link>http://cloudyandcool.com/2011/10/21/2011-2012-noaa-winter-forecast/#comment-2583</link>
		<dc:creator><![CDATA[FRANK DELAURENTIIS]]></dc:creator>
		<pubDate>Fri, 21 Oct 2011 23:19:52 +0000</pubDate>
		<guid isPermaLink="false">http://cloudyandcool.com/?p=2879#comment-2583</guid>
		<description><![CDATA[hello paul..long time;  love your site..ok  i would say only half the winter from last yr. in mid atlantic &amp; northeast...jus&#039;t a good guess!  umm..i wonder why?        stay cool  my friend.  later frank D.]]></description>
		<content:encoded><![CDATA[<p>hello paul..long time;  love your site..ok  i would say only half the winter from last yr. in mid atlantic &amp; northeast&#8230;jus&#8217;t a good guess!  umm..i wonder why?        stay cool  my friend.  later frank D.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Devastating Southern U.S. Drought Intensifying and Spreading by John the Baptist the 2nd</title>
		<link>http://cloudyandcool.com/2011/07/04/devastating-southern-u-s-drought-intensifying-and-spreading/#comment-2384</link>
		<dc:creator><![CDATA[John the Baptist the 2nd]]></dc:creator>
		<pubDate>Wed, 27 Jul 2011 01:32:26 +0000</pubDate>
		<guid isPermaLink="false">http://cloudyandcool.com/?p=2759#comment-2384</guid>
		<description><![CDATA[Tic Toc... Tic Toc .... Tic toc. The destruction of the United States is in process.]]></description>
		<content:encoded><![CDATA[<p>Tic Toc&#8230; Tic Toc &#8230;. Tic toc. The destruction of the United States is in process.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Joplin, Missouri, Tornado Adds to Deadly Season: Why So Active? by Bri</title>
		<link>http://cloudyandcool.com/2011/05/23/joplin-missouri-tornado-adds-to-deadly-season-why-so-active/#comment-2310</link>
		<dc:creator><![CDATA[Bri]]></dc:creator>
		<pubDate>Thu, 23 Jun 2011 17:52:55 +0000</pubDate>
		<guid isPermaLink="false">http://cloudyandcool.com/?p=2551#comment-2310</guid>
		<description><![CDATA[Let me tell you, the tornadoes here in MO were no fun this past spring!]]></description>
		<content:encoded><![CDATA[<p>Let me tell you, the tornadoes here in MO were no fun this past spring!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Washington State Tornado Adds to Tornado-Filled Week by Citizen</title>
		<link>http://cloudyandcool.com/2011/05/28/washington-stat-tornado-278-tornadoes-this-week/#comment-2282</link>
		<dc:creator><![CDATA[Citizen]]></dc:creator>
		<pubDate>Thu, 09 Jun 2011 15:21:21 +0000</pubDate>
		<guid isPermaLink="false">http://cloudyandcool.com/?p=2626#comment-2282</guid>
		<description><![CDATA[Really? Interesting although nothing like that ever seems to happen out here in south eastern washington.]]></description>
		<content:encoded><![CDATA[<p>Really? Interesting although nothing like that ever seems to happen out here in south eastern washington.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

